Il tuo carrello è vuoto!
La mescola DS3000 ha queste caratteristiche:tempi di rodaggio ridotti (50%),fantastico attacco iniziale,livello di coefficiente d' attrito estremamente alto (0.62) in tutte le condizioni,facilmente gestibile soprattutto quando si porta la vettura al punto di corda,minor coppia residua nell' impianto (maggior velocità dopo la staccata).
Applicazione:
FORD | Escort | 0 | 2.0 RS Cosworth 16V + 4x4 | 162 | 01/09/1991 | 01/08/1997 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 0 | 2.9 | 01/01/1987 | 01/03/1992 | P | FCP408 | LUCAS/TRW | ||
FORD | Granada | 0 | 2.4 | 96 | 01/01/1987 | 01/08/1989 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 0 | 2.9 24V | 143 | 01/03/1992 | 01/10/1994 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 0 | 2.8 | 110 | 01/05/1985 | 01/01/1987 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 0 | 1.8 | 66 | 01/05/1985 | 01/07/1987 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 0 | 2.9 Ghia/Saloon/SW Estate | 01/05/1992 | 01/10/1994 | P | FCP408 | LUCAS/TRW | ||
FORD | Granada | 0 | 2.5 D/TD | 01/08/1986 | 01/01/1992 | P | FCP408 | LUCAS/TRW | ||
FORD | Granada | 0 | 2.9 Cosworth 24V | 01/08/1992 | 01/12/1995 | P | FCP408 | LUCAS/TRW | ||
FORD | Granada | 2000 | 2.0 | 80 | 01/05/1985 | 30/04/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 2000 | 2.0 | 85 | 01/05/1985 | 30/04/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 2000 | 2.0 | 92 | 01/05/1985 | 30/04/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Granada | 2000 | 2.0 Ghia | 85 | 01/05/1992 | 01/10/1994 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.9 | 107, 110 | 01/01/1985 | 01/06/1996 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 1.8 CL,GL | 66 | 01/01/1985 | 01/12/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.0 CL,GL, Ghia, Clipper | 77 | 01/01/1985 | 01/12/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.5 D, TD Ghia,Clipper | 01/01/1985 | 01/12/1992 | P | FCP408 | LUCAS/TRW | ||
FORD | Scorpio | 0 | 2.8 GL, Ghia | 110 | 01/01/1985 | 01/12/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.4 | 92, 96 | 01/01/1985 | 01/12/1994 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.9 i | 107, 110 | 01/01/1987 | 01/09/1994 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.4 i | 92, 96 | 01/01/1987 | 01/12/1994 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.5 TD | 85 | 01/10/1994 | 01/06/1996 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.0 | 85 | 01/10/1994 | 01/08/1997 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.3 16V | 107 | 01/10/1994 | 01/08/1998 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.9 24V | 152 | 01/10/1994 | 01/08/1998 | P | FCP408 | LUCAS/TRW | |
FORD | Scorpio | 0 | 2.0 Ghia, Clipper | 77 | 01/12/1986 | 01/12/1992 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.8 4x4 SW Estate | 110 | 01/01/1982 | 01/02/1993 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.9 V6 4x4 SW Estate | 110 | 01/01/1982 | 01/02/1993 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 1.8 SW Estate | 64, 66 | 01/01/1982 | 01/12/1986 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.0 SW Estate | 01/01/1982 | 01/12/1986 | P | FCP408 | LUCAS/TRW | ||
FORD | Sierra | 0 | 2.3 SW Estate | 84 | 01/01/1982 | 01/12/1987 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.3 D SW Estate | 49 | 01/01/1982 | 01/12/1990 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 1.3 | 01/01/1986 | 01/12/1992 | P | FCP408 | LUCAS/TRW | ||
FORD | Sierra | 0 | 1.8 SW Estate | 64, 66 | 01/01/1987 | 01/02/1993 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.0 SW Estate | 01/01/1987 | 01/02/1993 | P | FCP408 | LUCAS/TRW | ||
FORD | Sierra | 0 | 2.3 SW Estate | 84 | 01/01/1987 | 01/02/1993 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.3 D | 49 | 01/01/1987 | 01/12/1990 | P | FCP408 | LUCAS/TRW | |
FORD | Sierra | 0 | 2.0 4x4 16V | 162 | 01/01/1989 | 01/02/1993 | P | FCP408 | LUCAS/TRW | |
FORD |